Leaderboard
Fastest personal-best times from every competition on Be-FoRCE.
| Rank | Athlete | Birth Year | Time | Date | Competition |
|---|---|---|---|---|---|
| 1 | TRIADY FAUZI SIDIQ | 1991 | 00:22.66 | 2017-08-25 | |
| 2 | JOE ADITYA WIJAYA KURNIAWAN | 2001 | 00:22.91 | 2024-09-14 | PON2024 |
| 3 | FELIX VIKTOR IBERLE | 2005 | 00:23.25 | 2025-02-20 | MIAG2025 |
| 4 | GLENN VICTOR SUTANTO | 1989 | 00:23.42 | 2022-03-10 | SELEKNASSG2022 |
| 5 | GAGARIN NATHANIEL YUS | 1995 | 00:23.47 | 2022-04-21 | TTNAS2022 |
| 6 | 2005 | 00:23.51 | 2025-09-21 | POMNAS2025 | |
| 7 | AFLAH FADLAN PRAWIRA | 1997 | 00:23.91 | 2018-10-01 | PORDAJBRXIII |
| 8 | MUHAMMAD DWIKY RAHARJO | 2000 | 00:24.25 | 2025-09-13 | MNASPRINT2025 |
| 9 | 2009 | 00:24.28 | 2026-04-28 | INAG2026 | |
| 10 | GEDE ARIS HENDRA ARDIANTHA | 1998 | 00:24.33 | 2022-08-06 | ROYALPROSWIM2022 |
Showing 1–10 of 461
Need a leaderboard update?
Get in touch if:
- Your name isn't on the leaderboard yet
- A name, gender, birth year, or other detail is incorrect
- You'd like a competition's results included
To add a competition's results, please email the competition results PDF file to us along with your request.
Contact us about a leaderboard update